get
https://api.zondacrypto.exchange/rest/trading/candle/history//
Returns candle statistics for user defined time parameters.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Available resolutions:
| Resolution | Value |
|---|---|
| 1 minute | 60 |
| 3 minutes | 180 |
| 5 minutes | 300 |
| 15 minutes | 900 |
| 30 minutes | 1800 |
| 1 hour | 3600 |
| 2 hours | 7200 |
| 4 hours | 14400 |
| 6 hours | 21600 |
| 12 hours | 43200 |
| 1 day | 86400 |
| 3 days | 259200 |
| 1 week | 604800 |
Response details
| Key | Type | Description |
|---|---|---|
| timestamp (ms) | Time of candle generation | |
| o | decimal | Opening price |
| c | decimal | Closing price |
| h | decimal | Highest price |
| l | decimal | Lowest price |
| v | decimal | Volume |
