get https://api.zondacrypto.exchange/rest/client_payments/v2/customer/crypto//channels/deposit
This endpoint returns a list of crypto channels (networks) for deposit for given currency.
This endpoint is available without authentication. If user is not authenticated feeHint object will have global fee values.
** Response details **
| Key | Type | Description |
|---|---|---|
| symbol | string | Symbol / name of the channel. |
| enabled | boolean | Indicates whether the channel is available or not. |
| feeHint | ||
| * feeType | string | Fee type: NONE, PERCENT, CONSTANT, UNKNOWN |
| * minFee | decimal | Minimal fee value. Null if there is no minimal fee. |
| * maxFee | decimal | Maximal fee value. Null if there is no maximal fee. |
| * constantFee | decimal | Constant fee value. Null if there is no constant fee. |
| * percentageFee | decimal | Percentage fee value. Null if there is no percentage fee. |
| currency | string | Currency of the channel. |
| memoSupported | boolean | Indicates whether the memo is supported for given channel or not. |
