Standard errors
| Error message | Description |
|---|---|
| MARKET_NOT_RECOGNIZED | No market found. |
| TICKER_NOT_FOUND | The ticker for the market in request was not found. |
| NOT_RECOGNIZED_OFFER_TYPE | Unknown type of offer. |
| FUNDS_NOT_SUFFICIENT | The funds in the trading account are not sufficient to make the offer. |
| OFFER_FUNDS_NOT_EXCEEDING_MINIMUMS | The value of the bid is less than the acceptable minimum. |
| OFFER_FUNDS_SCALE_ISSUE | The numerical value given in the query does not match the number of decimal places for the currency. |
| OFFER_COULD_NOT_BE_FILLED | The offer cannot be completed in full (applies to "Fill or kill"). |
| OFFER_WOULD_HAVE_BEEN_PARTIALLY_FILLED | The offer can be fulfilled only in part (applies to "Fill or kill"). |
| FILL_OR_KILL_COMBINED_WITH_POST_ONLY | The types used are "Fill or kill" with "Post only". - these parameters cannot be sent together. |
| INVALID_RESOLUTION | Incorrect value of resolution parameter for historical candles. |
| OFFER_NOT_FOUND | The offer was not found (in case of cancellation). |
| SECONDARY_AMOUNTONLY | For market type offers. |
| ALLOWED_WITH_MARKET_OFFER | |
| SELF_TRADING | The user has opposing bids in a given market. |
| PRICE_PRECISION_INVALID | Incorrect precision for price. |
| USER_OFFER_COUNT_LIMIT_EXCEEDED | The limit of offers issued to the market for a given market has been exhausted. |
| MARKET_DISABLED | The selected market is disabled. |
Invalid request errors
| Error message | Description |
|---|---|
| INVALID_REQUEST | The request was constructed incorrectly. |
| MALFORMED_REQUEST | The JSON sent in the request is corrupt. |
| MARKET_CODE_CANNOT_BE_EMPTY | No market code was given. |
Trading overloaded errors
| Error message | Description |
|---|---|
| CONFIG_LOAD_TIMEOUT | Market configuration cannot be loaded. |
| SYSTEM_TIMEOUT | System response time exceeded. |
| CORE_OVERFLOW | The trading system has been overloaded. |
| SYSTEM_OVERLOADED | The exchange system is overloaded. |
System errors
| Error message | Description |
|---|---|
| UNKNOWN_ERROR | An unknown error has occurred. |
| CONFIG_NOT_FOUND | The market configuration for the user was not found. |
| NOT_SUPPORTED_RESULT | The answer from the module executing the query is not correct. |
| CANNOT_GET_REQUIRED_BALANCE | The user's wallet cannot be accessed. |
| STATS_COULD_NOT_BE_LOADED | Market statistics cannot be loaded. |
| BALANCE_NOT_FOUND_OR_INCOMPATIBLE | The wallet was not found or is unsupported. |
| BALANCE_NOT_FOUND | The wallet was not found. |
| REQUEST_TIMESTAMP_TOO_OLD | The request timestamp is too old. |
